Official Baseball Box Score

Valley Blue Sox vs. Upper Valley Nighthawks

06/11/2024

Start: 06:39 PM

Team 1 2 3 4 5 6 7 8 9 10 R H E
Valley Blue Sox 0 0 1 0 0 0 0 0 0 3 4 5 1
Upper Valley Nighthawks 0 1 0 0 0 0 0 0 0 0 1 7 2
Valley Blue Sox 4
Player AB R H RBI BB SO PO A LOB
   Connor Larson 2 1 0 0 2 1 0 0 0
   Zev Moore 5 0 1 1 0 1 0 0 0
   Logan Hugo 4 1 1 0 0 0 0 0 0
   Basseer, J 5 0 1 0 0 1 0 0 0
   Ferrentino, F 4 0 0 0 0 1 0 0 0
   Jonathan Hogart 0 1 0 0 1 0 0 0 0
   Michael Toth 5 1 1 1 0 2 0 0 0
   Naaveen Narayanan 4 0 1 2 1 0 0 0 0
   Andre Vidal 3 0 0 0 2 2 0 0 0
   Kyle Henington 3 0 0 0 1 0 0 0 0
   Gregory Shaw 0 0 0 0 0 0 0 0 0
   Jax Traeger 0 0 0 0 0 0 0 0 0
   Andrew Wertz 0 0 0 0 0 0 0 0 0
   Conor Wolf 0 0 0 0 0 0 0 0 0
Totals 35 4 5 4 7 8 0 0 0
Upper Valley Nighthawks 1
Player AB R H RBI BB SO PO A LOB
   Bryce Blaser 4 0 0 0 0 0 0 0 0
   Worcester, C 5 0 0 0 0 1 0 0 0
   Cole Fellows 4 0 0 0 1 4 0 0 0
   Gehrig Frei 4 1 1 0 1 0 0 0 0
   DJ Pacheco 4 0 3 0 0 1 0 0 0
   Chris Baillargeon 4 0 1 0 0 0 0 0 0
   Michael Trommer 3 0 0 1 0 1 0 0 0
   Harry Genth 1 0 1 0 1 0 0 0 0
   Marshall Donahue 0 0 0 0 0 0 0 0 0
   Nick Quagliato 0 0 0 0 0 0 0 0 0
   Luke Zeisloft 3 0 1 0 0 2 0 0 0
   Jordan Savinon 0 0 0 0 0 0 0 0 0
   Derek Vonhorn 0 0 0 0 0 0 0 0 0
   Tommy Kent 0 0 0 0 0 0 0 0 0
   Ciccone, F 0 0 0 0 0 0 0 0 0
Totals 32 1 7 1 3 9 0 0 0
Valley Blue Sox
RBI - Zev Moore; Michael Toth; Naaveen Narayanan 2.
Upper Valley Nighthawks
RBI - Michael Trommer.
Valley Blue Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 10 7 1 1 3 9 0 0 0 0 0 0 0 0 0 0
Upper Valley Nighthawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 10 5 4 3 7 8 0 0 0 0 0 0 0 0 0 0
Valley Blue Sox
Upper Valley Nighthawks