Official Baseball Box Score

Ocean State Waves vs. Valley Blue Sox

06/25/2024

Start: 06:40 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Ocean State Waves 0 3 0 0 2 0 0 0 2 7 10 2
Valley Blue Sox 0 0 0 0 0 3 3 0 0 6 8 2
Ocean State Waves 7
Player AB R H RBI BB SO PO A LOB
   Tommy Meluskey 4 2 1 0 0 0 0 0 0
   Ryan Cooney 2 0 0 1 2 1 0 0 0
   Donovan Cash 4 0 2 2 1 0 0 0 0
   Aaron Walton 3 1 2 1 2 0 0 0 0
   Luc Lavigueur 5 1 2 1 0 1 0 0 0
   Harrison Wilson 4 0 0 1 0 0 0 0 0
   Zach Plasschaert 3 1 1 1 0 1 0 0 0
   Thomas McAndrews 3 0 0 0 0 2 0 0 0
   Cole Carbone 1 0 0 0 0 0 0 0 0
   Zac Zyons 2 2 2 0 2 0 0 0 0
   Turner, T 0 0 0 0 0 0 0 0 0
   Jack Wentworth 0 0 0 0 0 0 0 0 0
   Dawson Logie 0 0 0 0 0 0 0 0 0
   Matthew Alduino 0 0 0 0 0 0 0 0 0
   Jack Smith 0 0 0 0 0 0 0 0 0
   Jason Krieger 0 0 0 0 0 0 0 0 0
Totals 31 7 10 7 7 5 0 0 0
Valley Blue Sox 6
Player AB R H RBI BB SO PO A LOB
   Emmanuel Perez 4 0 0 0 1 0 0 0 0
   Logan Hugo 3 2 2 0 1 0 0 0 0
   Jonathan Hogart 4 2 2 0 1 2 0 0 0
   Zev Moore 4 1 1 2 0 3 0 0 0
   Ferrentino, F 3 0 0 0 0 2 0 0 0
   Basseer, J 2 0 0 0 0 1 0 0 0
   Estrella, A 4 1 1 1 1 1 0 0 0
   Michael Toth 4 0 0 0 1 1 0 0 0
   Andre Vidal 4 0 2 2 0 0 0 0 0
   Kyle Henington 3 0 0 0 1 1 0 0 0
   Andrew Wertz 0 0 0 0 0 0 0 0 0
   Will Newell 0 0 0 0 0 0 0 0 0
   Matt Lauria 0 0 0 0 0 0 0 0 0
   Dylan Terwilliger 0 0 0 0 0 0 0 0 0
Totals 35 6 8 5 6 11 0 0 0
Ocean State Waves
RBI - Ryan Cooney; Donovan Cash 2; Aaron Walton; Luc Lavigueur; Harrison Wilson; Zach Plasschaert.
SB - Tommy Meluskey; Aaron Walton.
Valley Blue Sox
RBI - Zev Moore 2; Estrella, A; Andre Vidal 2.
SB - Emmanuel Perez; Logan Hugo; Jonathan Hogart; Zev Moore; Andre Vidal.
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 6 5 6 11 0 0 0 0 0 0 0 0 0 0
Valley Blue Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 7 6 7 5 0 0 0 0 0 0 0 0 0 0
Ocean State Waves
Valley Blue Sox