Official Baseball Box Score

Sanford Mainers vs. Valley Blue Sox

07/06/2024

Start: 06:42 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Sanford Mainers 0 0 0 0 0 1 1 0 0 2 5 0
Valley Blue Sox 0 0 1 0 6 3 0 1 x 11 10 2
Sanford Mainers 2
Player AB R H RBI BB SO PO A LOB
   Caleb Shpur 5 0 1 0 0 1 0 0 0
   Jared Davis 5 1 1 1 0 1 0 0 0
   Colin Barczi 3 1 0 0 1 1 0 0 0
   Christopher Willis 2 0 1 0 2 0 0 0 0
   Raymond Velazquez 3 0 0 0 1 2 0 0 0
   Devan Bade 2 0 2 0 2 0 0 0 0
   Corbin Lanowitz 4 0 0 1 0 0 0 0 0
   Ryan Kolben 2 0 0 0 2 1 0 0 0
   Matt Miceli 4 0 0 0 0 1 0 0 0
   Andrew Castelluccio 0 0 0 0 0 0 0 0 0
   Colton Trisch 0 0 0 0 0 0 0 0 0
   Jackson Walsh 0 0 0 0 0 0 0 0 0
   Aidan Colagrande 0 0 0 0 0 0 0 0 0
Totals 30 2 5 2 8 7 0 0 0
Valley Blue Sox 11
Player AB R H RBI BB SO PO A LOB
   Logan Hugo 3 1 0 0 2 0 0 0 0
   Jonathan Hogart 3 2 1 0 1 0 0 0 0
   Zev Moore 2 2 1 0 2 0 0 0 0
   Jay Bant 4 2 3 2 0 0 0 0 0
   Anthony Scarabino 3 1 1 2 2 1 0 0 0
   Kollin Ritchie 4 2 2 4 0 0 0 0 0
   Estrella, A 4 0 1 0 0 1 0 0 0
   Michael Toth 4 1 1 2 0 1 0 0 0
   Jackson Militello 1 0 0 0 0 1 0 0 0
   Emmanuel Perez 5 0 0 1 0 2 0 0 0
   Gregory Shaw 0 0 0 0 0 0 0 0 0
   Kai Cunningham 0 0 0 0 0 0 0 0 0
   Jack Niedringhaus 0 0 0 0 0 0 0 0 0
   Conor Wolf 0 0 0 0 0 0 0 0 0
Totals 33 11 10 11 7 6 0 0 0
Sanford Mainers
HR - Jared Davis.
RBI - Jared Davis; Corbin Lanowitz.
SB - Caleb Shpur 2.
Valley Blue Sox
HR - Kollin Ritchie.
RBI - Jay Bant 2; Anthony Scarabino 2; Kollin Ritchie 4; Michael Toth 2; Emmanuel Perez.
SB - Logan Hugo.
Sanford Mainers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 10 11 11 7 6 0 0 0 0 0 0 0 0 0 0
Valley Blue Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 5 2 2 8 7 0 0 0 0 0 0 0 0 0 0
Sanford Mainers
Valley Blue Sox