Baseball Statistics - Valley Blue Sox

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

22 Will Hindle......... .421 5 5 19 2 8 - - 0 2 8 .421 0 - 3 - .421 - - 1 - - - - -
0 Terry Murray........ .375 2 1 8 2 3 - - 0 4 3 .375 0 - 0 - .375 - - 0 - - - - -
33 Brad Alexander...... .333 4 2 6 1 2 - - 0 0 2 .333 1 - 1 - .429 - - 0 - - - - -
2 Kai Cunningham...... .333 14 5 21 4 7 - - 0 3 7 .333 0 - 2 - .333 - - 1 - - - - -
36 Andrew Wertz........ .333 8 3 3 0 1 - - 0 1 1 .333 2 - 1 - .600 - - 1 - - - - -
13 Zev Moore........... .299 38 38 137 32 41 - - 5 25 56 .409 21 - 39 - .392 - - 8 - - - - -
37 Kollin Ritchie...... .286 6 6 21 7 6 - - 1 6 9 .429 6 - 6 - .444 - - 1 - - - - -
32 Jay Bant............ .281 24 24 89 16 25 - - 2 17 31 .348 16 - 15 - .390 - - 0 - - - - -
15 Jonathan Hogart..... .280 39 38 125 35 35 - - 6 34 53 .424 28 - 35 - .412 - - 9 - - - - -
30 Derek Williams...... .280 8 6 25 3 7 - - 1 6 10 .400 3 - 6 - .357 - - 1 - - - - -
35 Anthony Scarabino... .279 18 18 61 12 17 - - 3 14 26 .426 15 - 15 - .421 - - 1 - - - - -
21 Lucas Manning....... .278 18 17 36 9 10 - - 0 9 10 .278 16 - 12 - .500 - - 4 - - - - -
11 Logan Hugo.......... .276 42 42 163 31 45 - - 2 15 51 .313 24 - 35 - .369 - - 27 - - - - -
7 Jackson Militello... .273 8 6 22 2 6 - - 0 2 6 .273 5 - 13 - .407 - - 0 - - - - -
18 Connor Larson....... .260 16 13 50 7 13 - - 0 9 13 .260 7 - 14 - .351 - - 4 - - - - -
38 EJ Ettinger......... .241 8 8 29 5 7 - - 0 2 7 .241 2 - 7 - .290 - - 2 - - - - -
1 Kyle Henington...... .196 33 32 92 15 18 - - 0 12 18 .196 24 - 27 - .362 - - 16 - - - - -
12 Andre Vidal......... .192 31 31 104 15 20 - - 1 8 23 .221 13 - 44 - .282 - - 5 - - - - -
5 Michael Toth........ .163 24 23 80 16 13 - - 0 12 13 .163 10 - 33 - .256 - - 5 - - - - -
28 Emmanuel Perez...... .154 21 17 65 11 10 - - 0 8 10 .154 10 - 18 - .267 - - 5 - - - - -
19 Naaveen Narayanan... .103 13 9 29 2 3 - - 1 4 6 .207 2 - 10 - .161 - - 0 - - - - -
31 John Kwiatkowski.... .000 5 4 5 0 0 - - 0 0 0 .000 1 - 4 - .167 - - 0 - - - - -

  Total............... .242 42 42 1357 241 329 - - 25 207 404 .298 214 - 382 - .346 - - 93 - - - - -
  Opponents........... .253 42 42 1326 249 336 - - 20 206 396 .299 251 - 328 - .372 - - 75 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 5.04 0 0 42 42 - - 0 357.1 336 249 200 251 328 - - - - - - - - - -
  Opponents........... 4.69 0 0 42 42 - - 0 366.2 329 241 191 214 382 - - - 1357 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 42 0 - - - - - - - - - -
  Opponents........... 42 0 - - - - - - - - - -