Official Baseball Box Score

Valley Blue Sox vs. Newport Gulls

06/09/2025

Start: 06:36 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Valley Blue Sox 0 0 1 0 1 0 1 1 0 4 8 2
Newport Gulls 3 4 2 5 0 2 0 2 x 18 14 0
Valley Blue Sox 4
Player AB R H RBI BB SO PO A LOB
   Harper McLendon 3 2 2 1 0 1 0 0 0
   Rees Kozar 1 0 0 0 0 0 0 0 0
   Kai Cunningham 5 0 1 0 0 2 0 0 0
   Sebastian Mexico 4 0 2 1 0 0 0 0 0
   Isaac Wachsmann 3 0 0 0 0 1 0 0 0
   Tim Ford 1 0 0 0 0 1 0 0 0
   Michael Elko 4 1 2 0 0 1 0 0 0
   John LaFleur 4 0 0 0 0 2 0 0 0
   Lucarelli, M 3 0 0 1 1 0 0 0 0
   Nicholas Spaventa 4 0 0 0 0 1 0 0 0
   Andrew Loikits 3 1 1 0 0 1 0 0 0
   Riley Williams 0 0 0 0 0 0 0 0 0
   Conor Wolf 0 0 0 0 0 0 0 0 0
   Andrew Jergins 0 0 0 0 0 0 0 0 0
   Brycen Diaz 0 0 0 0 0 0 0 0 0
   Hayden Perry 0 0 0 0 0 0 0 0 0
   Jake Andrews 0 0 0 0 0 0 0 0 0
Totals 35 4 8 3 1 10 0 0 0
Newport Gulls 18
Player AB R H RBI BB SO PO A LOB
   Matthew Bolton 3 3 1 3 2 1 0 0 0
   Randy Seymour 6 2 2 3 0 0 0 0 0
   Michael Gupton 5 1 1 0 1 2 0 0 0
   Josh Castellani 2 3 1 1 4 0 0 0 0
   Petey Craska 3 1 1 2 2 1 0 0 0
   Andreaus Lewis 4 2 4 6 1 0 0 0 0
   Will Fosberg 4 1 0 0 2 2 0 0 0
   Kyle Branch 4 2 1 0 0 0 0 0 0
   Cade Brown 5 3 3 1 0 1 0 0 0
   Drew DeLucia 0 0 0 0 0 0 0 0 0
   Debiec, M 0 0 0 0 0 0 0 0 0
   Jake Gregor 0 0 0 0 0 0 0 0 0
Totals 36 18 14 16 12 7 0 0 0
Valley Blue Sox
HR - Harper McLendon.
RBI - Harper McLendon; Sebastian Mexico; Lucarelli, M.
SB - Harper McLendon 3; Michael Elko; Andrew Loikits.
Newport Gulls
HR - Randy Seymour; Andreaus Lewis.
RBI - Matthew Bolton 3; Randy Seymour 3; Josh Castellani; Petey Craska 2; Andreaus Lewis 6; Cade Brown.
SB - Matthew Bolton.
Valley Blue Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 14 18 16 12 7 0 0 0 0 0 0 0 0 0 0
Newport Gulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 4 4 1 10 0 0 0 0 0 0 0 0 0 0
Valley Blue Sox
Newport Gulls