Official Baseball Box Score

Valley Blue Sox vs. Marthas Vineyard Sharks

07/18/2025

Start: 07:06 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Valley Blue Sox 1 0 0 0 2 0 1 0 0 4 13 3
Marthas Vineyard Sharks 0 2 3 4 1 1 0 0 x 11 9 2
Valley Blue Sox 4
Player AB R H RBI BB SO PO A LOB
   Michael Elko 5 0 0 0 0 1 0 0 0
   Isaac Wachsmann 5 1 0 0 0 0 0 0 0
   Sean Darnell 4 3 4 1 0 0 0 0 0
   Christopher Torres 0 0 0 0 0 0 0 0 0
   Nicholas Spaventa 5 0 2 0 0 1 0 0 0
   Andrew Loikits 5 0 1 1 0 3 0 0 0
   John LaFleur 4 0 3 0 0 0 0 0 0
   Rees Kozar 4 0 1 0 0 2 0 0 0
   Kai Cunningham 4 0 1 0 0 1 0 0 0
   Chris Carson 3 0 1 0 1 0 0 0 0
   Arnold, C 0 0 0 0 0 0 0 0 0
   Brycen Diaz 0 0 0 0 0 0 0 0 0
   Riley Williams 0 0 0 0 0 0 0 0 0
   Jack Niedringhaus 0 0 0 0 0 0 0 0 0
   Ethan Slowik 0 0 0 0 0 0 0 0 0
Totals 39 4 13 2 1 8 0 0 0
Marthas Vineyard Sharks 11
Player AB R H RBI BB SO PO A LOB
   Brayden Martin 3 1 1 4 2 0 0 0 0
   Will Hampton 6 0 2 2 0 1 0 0 0
   Evan Appelwick 5 1 1 0 1 3 0 0 0
   Brady Krzciok 3 2 0 0 2 0 0 0 0
   Gio Colasante 3 2 1 0 2 1 0 0 0
   William Lybrook 4 2 2 2 1 1 0 0 0
   Miller, J 3 2 0 1 2 2 0 0 0
   Blake Binderup 3 1 0 0 2 2 0 0 0
   Hunter High 3 0 2 2 1 0 0 0 0
   Peterson, J 0 0 0 0 0 0 0 0 0
   Chayce Kieck 0 0 0 0 0 0 0 0 0
   Liam Progulske 0 0 0 0 0 0 0 0 0
   Alex Grant 0 0 0 0 0 0 0 0 0
   Morgan Davis 0 0 0 0 0 0 0 0 0
Totals 33 11 9 11 13 10 0 0 0
Valley Blue Sox
HR - Sean Darnell.
RBI - Sean Darnell; Andrew Loikits.
SB - Sean Darnell.
Marthas Vineyard Sharks
HR - William Lybrook.
RBI - Brayden Martin 4; Will Hampton 2; William Lybrook 2; Miller, J; Hunter High 2.
SB - Miller, J.
Valley Blue Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 9 11 6 13 10 0 0 0 0 0 0 0 0 0 0
Marthas Vineyard Sharks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 13 4 2 1 8 0 0 0 0 0 0 0 0 0 0
Valley Blue Sox
Marthas Vineyard Sharks