Baseball Statistics - Valley Blue Sox

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

5 Andrew Ciaglo....... 1.000 5 0 2 3 2 - - 0 2 2 1.000 2 - 0 - 1.000 - - 0 - - - - -
10 Harper McLendon..... .600 13 5 15 6 9 - - 1 3 12 .800 7 - 3 - .727 - - 5 - - - - -
24 Sebastian Mexico.... .377 25 25 106 13 40 - - 6 27 58 .547 12 - 5 - .441 - - 1 - - - - -
25 Sean Darnell........ .300 23 21 80 16 24 - - 1 8 27 .338 11 - 7 - .385 - - 2 - - - - -
6 Isaac Wachsmann..... .283 29 27 106 23 30 - - 8 27 54 .509 15 - 23 - .372 - - 9 - - - - -
35 Chris Carson........ .276 21 18 58 10 16 - - 0 9 16 .276 10 - 6 - .382 - - 7 - - - - -
3 Wyatt Hunt.......... .262 30 27 103 17 27 - - 0 15 27 .262 7 - 21 - .309 - - 5 - - - - -
17 Andrew Loikits...... .261 22 19 69 18 18 - - 0 11 18 .261 5 - 22 - .311 - - 3 - - - - -
19 Nicholas Spaventa... .254 36 30 122 24 31 - - 6 26 49 .402 18 - 25 - .350 - - 1 - - - - -
4 Michael Elko........ .252 37 35 131 30 33 - - 1 24 36 .275 28 - 27 - .384 - - 31 - - - - -
1 Tim Ford............ .238 14 12 42 11 10 - - 0 3 10 .238 7 - 19 - .347 - - 6 - - - - -
20 Hayden Perry........ .231 15 12 39 6 9 - - 2 5 15 .385 3 - 16 - .286 - - 0 - - - - -
13 John LaFleur........ .225 28 27 102 17 23 - - 2 11 29 .284 16 - 30 - .331 - - 1 - - - - -
2 Kai Cunningham...... .223 31 27 94 20 21 - - 1 12 24 .255 22 - 21 - .371 - - 7 - - - - -
34 Rees Kozar.......... .214 33 26 103 19 22 - - 0 13 22 .214 12 - 24 - .296 - - 3 - - - - -
0 Jack Feltovic....... .167 7 5 18 2 3 - - 0 0 3 .167 3 - 4 - .286 - - 1 - - - - -
15 Marty Coyne......... .143 8 6 7 1 1 - - 0 0 1 .143 0 - 1 - .143 - - 1 - - - - -
7 Alexander Baeta..... .000 1 0 2 0 0 - - 0 0 0 .000 0 - 2 - .000 - - 0 - - - - -
39 Brycen Diaz......... .000 8 0 1 0 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -
14 Will Newell......... .000 13 1 3 0 0 - - 0 0 0 .000 0 - 2 - .000 - - 0 - - - - -

  Total............... .262 42 42 1407 273 369 0 0 29 214 456 .324 208 0 305 0 .357 0 0 106 1 39 15 3 .947
  Opponents........... .252 42 42 1387 270 349 2 0 20 208 411 .296 238 3 379 2 .362 0 0 99 1 42 11 3 .946
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.93 0 2 42 42 - - 0 372.1 349 270 204 238 379 2 0 2 48 7.271 0 3 0 0 0
  Opponents........... 5.21 2 0 42 42 - 1 0 364.1 369 273 211 208 305 0 0 1 1407 7.851 0 0 0 0 0
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 42 57 39 15 3 .947 2 5 1 .167 0 0
  Opponents........... 42 56 42 11 3 .946 - 2 1 .333 0 0