Official Baseball Box Score

Valley Blue Sox vs. Upper Valley Nighthawks

6/7/2026 — White River JCT, Vt. (Maxfield Sports Comp)

Umpires: HP: Rick Forst • 1B: Aaron Brown • 3B: Jeffery RamsdellStart: 5:00 PMDuration: 3:22Attendance: 606 • UVN next probable starter- #33 Chase Chamberlain. VBS next probable starter- #20 Nolan Geisler

Team 1 2 3 4 5 6 7 8 9 R H E
Valley Blue Sox 4 1 0 3 0 0 2 0 4 14 14 4
Upper Valley Nighthawks 0 0 3 0 1 0 0 0 2 6 7 4
Valley Blue Sox 14 (2-0-1)
Player AB R H RBI BB SO PO A LOB
Jacob Mulvehill 0 0 0 0 0 0 0 0 0
Anthony Tirado cf 3 3 0 0 3 0 4 0 2
Anthony Grabau ss 6 3 4 2 0 0 1 3 0
Trevor Harmon 1b 4 3 2 1 0 1 5 0 0
Chris Carson lf 4 2 2 3 2 0 2 0 1
Jack Myers 2b 5 1 1 2 1 0 1 2 1
Eddison Esquivel rf 5 0 1 0 0 0 1 0 0
Nick Tomasetto dh 5 0 2 3 1 0 0 0 4
Matt Wolfe 3b 5 0 0 1 1 2 0 0 1
Chris Cancel c 5 2 2 1 1 0 12 1 3
Riley Williams p 0 0 0 0 0 0 1 1 0
   Owen Basso 0 0 0 0 0 0 0 0 0
   Kaden Kimble 0 0 0 0 0 0 0 0 0
   Dom Ruggiero p 0 0 0 0 0 0 0 0 0
Totals 42 14 14 13 9 3 27 7 12
Upper Valley Nighthawks 6 (1-2)
Player AB R H RBI BB SO PO A LOB
Alex Kelsey cf 3 2 0 0 1 0 4 0 0
Cameron Boardman c 4 2 2 1 0 0 3 0 0
James Love 3b 4 1 3 2 1 0 4 4 0
Tim Dickinson ss 3 0 0 0 1 1 2 2 1
William Hurt dh 4 0 1 2 0 2 0 0 2
Jake Bell 2b 5 0 0 0 0 4 2 4 5
Cole Huett rf 3 0 0 0 1 2 3 1 0
Alejandro Puig lf 2 1 0 0 0 2 0 0 0
   AJ DeMastrie ph 1 0 0 0 0 0 0 0 0
   Levi Jones lf 0 0 0 0 0 0 1 0 0
Anthony Greco 1b 4 0 1 0 0 1 7 0 0
Eric Santaella p 0 0 0 0 0 0 0 0 0
   Nick Tamburro 0 0 0 0 0 0 0 0 0
   Arthur Green 0 0 0 0 0 0 0 0 0
   Charlie Jones 0 0 0 0 0 0 1 0 0
   Jackson Caldwell 0 0 0 0 0 0 0 0 0
   Mason Phillips 0 0 0 0 0 0 0 0 0
   Micah Wells p 0 0 0 0 0 0 0 0 0
Totals 33 6 7 5 4 12 27 11 8
Valley Blue Sox
E - Anthony Tirado; Trevor Harmon; Chris Cancel; Dom Ruggiero.
2B - Eddison Esquivel.
3B - Chris Carson.
HR - Anthony Grabau.
RBI - Anthony Grabau 2; Trevor Harmon; Chris Carson 3; Jack Myers 2; Nick Tomasetto 3; Matt Wolfe; Chris Cancel.
SB - Anthony Tirado 2; Anthony Grabau.
Upper Valley Nighthawks
E - James Love; Cole Huett 2; Anthony Greco.
2B - James Love.
RBI - Cameron Boardman; James Love 2; William Hurt 2.
Sac - William Hurt.
SB - Cole Huett 2; Alejandro Puig.
CS - Alex Kelsey.
Valley Blue Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Riley Williams 3.0 2 3 3 3 3 0 1 0 1 0 11 15 4 2 61
Owen Basso (W, 1-0) 2.0 2 0 0 1 3 0 1 0 1 0 7 9 2 0 41
Kaden Kimble 2.0 2 0 0 0 3 0 1 0 0 0 8 8 1 2 34
Dom Ruggiero 2.0 1 0 0 0 3 0 0 0 2 0 7 10 1 2 33
Totals 9.0 7 6 4 4 12 0 3 0 4 0 33 42 8 6 169
Upper Valley Nighthawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eric Santaella (L, 0-1) 2.0 3 5 5 2 1 1 0 0 1 0 9 12 4 1 47
Nick Tamburro 2.0 4 3 0 0 0 0 0 0 0 0 11 11 2 4 37
Arthur Green 2.0 4 0 0 0 0 0 0 0 1 0 10 11 3 3 28
Charlie Jones 1.0 1 2 0 2 1 0 0 0 0 0 4 6 2 0 32
Jackson Caldwell 1.0 0 0 0 1 1 0 1 0 0 0 4 5 1 1 21
Mason Phillips 0.2 1 4 4 3 0 0 1 0 1 0 3 7 2 0 37
Micah Wells 0.1 1 0 0 1 0 0 0 0 0 0 1 2 0 0 9
Totals 9.0 14 14 9 9 3 1 2 0 3 0 42 54 14 9 211
Valley Blue Sox
Batters Faced - Riley Williams 15; Owen Basso 9; Kaden Kimble 8; Dom Ruggiero 10.
WP - Riley Williams; Owen Basso; Kaden Kimble.
HBP - Riley Williams; Owen Basso; Dom Ruggiero 2.
Upper Valley Nighthawks
Batters Faced - Eric Santaella 12; Nick Tamburro 11; Arthur Green 11; Charlie Jones 6; Jackson Caldwell 5; Mason Phillips 7; Micah Wells 2.
WP - Jackson Caldwell; Mason Phillips.
HBP - Eric Santaella; Arthur Green; Mason Phillips.