Michael Elko
4

Michael Elko

gp
39
avg
.252
hr
1
rbi
24
r
30
sb
31
Player Stats
  Overall Conference
Games 39 39
Plate appearances 165 165
At Bats 135 135
Runs 30 30
Hits 34 34
Doubles - -
Triples - -
Home Runs 1 1
Runs Batted In 24 24
Total bases 37 37
Walks 30 30
Hit by pitch - -
Strikeouts 29 29
Sacrifice Flies - -
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 31 31
Caught Stealing - -
Batting Average .252 .252
On Base Percentage .388 .388
Slugging Percentage .274 .274
Recent Results
Date Opponent Result
Jul 23 at Bristol Blues W, 12-10
Jul 26 Mystic Schooners L, 7-4
Jul 27 Bristol Blues W, 4-3
Jul 28 at Marthas Vineyard Sharks L, 5-2
Jul 29 at Mystic Schooners L, 15-12
Jul 30 Upper Valley Nighthawks W, 23-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 3 Newport Gulls W, 1-0 - - - - - - - - - - - - - - - - - - - - -
Jun 4 at Mystic Schooners W, 12-11 - - - - - - - - - - - - - - - - - - - - -
Jun 7 North Shore Navigators L, 4-3 1 2 1 1 1 - - 0 0 0 .500 .667 .500 - - - - - - - 3
Jun 8 Ocean State Waves W, 7-6 1 5 3 0 0 - - 0 0 0 .600 .600 .600 - - - - - - - 5
Jun 9 at Newport Gulls L, 18-4 1 4 2 0 0 - - 0 0 1 .500 .500 .500 - - - - - - - 4
Jun 11 Mystic Schooners W, 20-3 1 4 1 0 1 - - 0 0 1 .250 .400 .250 - - - - - - - 5
Jun 13 at Newport Gulls L, 6-1 1 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Jun 14 at North Shore Navigators W, 6-1 1 4 2 0 1 - - 0 0 0 .500 .600 .500 - - - - - - - 5
Jun 16 Marthas Vineyard Sharks L, 12-9 1 5 1 0 0 - - 0 0 1 .200 .200 .200 - - - - - - - 5
Jun 18 Keene Swamp Bats L, 6-2 1 2 1 0 1 - - 0 0 0 .500 .667 .500 - - - - - - - 3
Jun 18 at Keene Swamp Bats L, 3-0 1 2 0 0 1 - - 0 0 2 .000 .333 .000 - - - - - - - 3
Jun 20 Bristol Blues W, 6-4 1 2 1 0 2 - - 0 0 0 .500 .750 .500 - - - - - - - 4
Jun 22 at Vermont Mountaineers W, 12-4 1 2 0 1 3 - - 0 0 0 .000 .600 .000 - - - - - - - 5
Jun 23 Mystic Schooners W, 7-4 1 4 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 4
Jun 25 at Bristol Blues W, 12-5 1 3 1 3 1 - - 0 0 1 .333 .500 .333 - - - - - - - 4
Jun 26 Marthas Vineyard Sharks L, 8-5 1 5 1 0 0 - - 0 0 3 .200 .200 .200 - - - - - - - 5
Jun 27 Vermont Mountaineers L, 5-4 1 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
Jun 28 Marthas Vineyard Sharks W, 6-2 1 2 0 0 2 - - 0 0 0 .000 .500 .000 - - - - - - - 4
Jun 30 Danbury Westerners L, 13-4 1 3 2 1 0 - - 0 0 0 .667 .667 .667 - - - - - - - 3
Jul 1 at Sanford Mainers W, 4-2 1 3 1 0 1 - - 0 0 1 .333 .500 .333 - - - - - - - 4
Jul 2 at Upper Valley Nighthawks L, 10-7 1 4 0 1 1 - - 0 0 1 .000 .200 .000 - - - - - - - 5
Jul 3 North Adams SteepleCats L, 8-6 1 5 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 5
Jul 4 at Mystic Schooners L, 9-4 1 4 2 0 0 - - 0 0 1 .500 .500 .500 - - - - - - - 4
Jul 6 Danbury Westerners L, 8-7 1 4 2 0 1 - - 0 0 0 .500 .600 .500 - - - - - - - 5
Jul 8 at Ocean State Waves W, 10-9 1 4 0 1 1 - - 0 0 2 .000 .200 .000 - - - - - - - 5
Jul 9 at Newport Gulls W, 6-5 1 4 0 0 1 - - 0 0 3 .000 .200 .000 - - - - - - - 5
Jul 10 Bristol Blues L, 6-2 1 0 0 0 1 - - 0 0 0 - 1.000 - - - - - - - - 1
Jul 11 at Ocean State Waves L, 6-5 1 5 2 1 0 - - 0 0 2 .400 .400 .400 - - - - - - - 5
Jul 11 Ocean State Waves W, 6-2 1 4 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 4
Jul 12 at North Adams SteepleCats L, 10-7 1 2 0 1 2 - - 0 0 1 .000 .500 .000 - - - - - - - 4
Jul 15 Newport Gulls W, 2-1 1 3 0 0 1 - - 0 0 1 .000 .250 .000 - - - - - - - 4
Jul 16 at Bristol Blues L, 9-4 - - - - - - - - - - - - - - - - - - - - -
Jul 17 at Danbury Westerners L, 6-4 1 3 1 0 0 - - 0 0 1 .333 .333 .333 - - - - - - - 3
Jul 17 at Danbury Westerners W, 3-1 1 3 1 1 1 - - 0 0 0 .333 .500 .333 - - - - - - - 4
Jul 18 at Marthas Vineyard Sharks L, 11-4 1 5 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 5
Jul 19 Sanford Mainers W, 14-11 1 5 2 4 0 - - 0 0 1 .400 .400 .400 - - - - - - - 5
Jul 23 at Bristol Blues W, 12-10 1 4 2 2 2 - - 0 0 0 .500 .667 .500 - - - - - - - 6
Jul 26 Mystic Schooners L, 7-4 1 4 0 1 1 - - 0 0 1 .000 .200 .000 - - - - - - - 5
Jul 27 Bristol Blues W, 4-3 1 4 1 1 0 - - 1 1 0 .250 .250 1.000 - - - - - - - 4
Jul 28 at Marthas Vineyard Sharks L, 5-2 1 3 1 1 0 - - 0 0 0 .333 .333 .333 - - - - - - - 3
Jul 29 at Mystic Schooners L, 15-12 1 3 1 2 2 - - 0 0 0 .333 .600 .333 - - - - - - - 5
Jul 30 Upper Valley Nighthawks W, 23-1 1 5 2 2 2 - - 0 0 1 .400 .571 .400 - - - - - - - 7
Date Opponent Score gp r tb sb cs
Jun 3 Newport Gulls W, 1-0 - - - - -
Jun 4 at Mystic Schooners W, 12-11 - - - - -
Jun 7 North Shore Navigators L, 4-3 1 1 1 1 -
Jun 8 Ocean State Waves W, 7-6 1 0 3 2 -
Jun 9 at Newport Gulls L, 18-4 1 1 2 1 -
Jun 11 Mystic Schooners W, 20-3 1 2 1 0 -
Jun 13 at Newport Gulls L, 6-1 1 0 0 0 -
Jun 14 at North Shore Navigators W, 6-1 1 1 2 0 -
Jun 16 Marthas Vineyard Sharks L, 12-9 1 0 1 0 -
Jun 18 Keene Swamp Bats L, 6-2 1 0 1 0 -
Jun 18 at Keene Swamp Bats L, 3-0 1 0 0 0 -
Jun 20 Bristol Blues W, 6-4 1 1 1 0 -
Jun 22 at Vermont Mountaineers W, 12-4 1 1 0 2 -
Jun 23 Mystic Schooners W, 7-4 1 0 0 0 -
Jun 25 at Bristol Blues W, 12-5 1 1 1 0 -
Jun 26 Marthas Vineyard Sharks L, 8-5 1 0 1 1 -
Jun 27 Vermont Mountaineers L, 5-4 1 0 0 0 -
Jun 28 Marthas Vineyard Sharks W, 6-2 1 2 0 1 -
Jun 30 Danbury Westerners L, 13-4 1 0 2 0 -
Jul 1 at Sanford Mainers W, 4-2 1 1 1 1 -
Jul 2 at Upper Valley Nighthawks L, 10-7 1 0 0 0 -
Jul 3 North Adams SteepleCats L, 8-6 1 1 0 1 -
Jul 4 at Mystic Schooners L, 9-4 1 1 2 1 -
Jul 6 Danbury Westerners L, 8-7 1 1 2 1 -
Jul 8 at Ocean State Waves W, 10-9 1 1 0 0 -
Jul 9 at Newport Gulls W, 6-5 1 1 0 4 -
Jul 10 Bristol Blues L, 6-2 1 0 0 0 -
Jul 11 at Ocean State Waves L, 6-5 1 0 2 1 -
Jul 11 Ocean State Waves W, 6-2 1 1 0 0 -
Jul 12 at North Adams SteepleCats L, 10-7 1 1 0 1 -
Jul 15 Newport Gulls W, 2-1 1 1 0 0 -
Jul 16 at Bristol Blues L, 9-4 - - - - -
Jul 17 at Danbury Westerners L, 6-4 1 1 1 0 -
Jul 17 at Danbury Westerners W, 3-1 1 0 1 3 -
Jul 18 at Marthas Vineyard Sharks L, 11-4 1 0 0 0 -
Jul 19 Sanford Mainers W, 14-11 1 1 2 1 -
Jul 23 at Bristol Blues W, 12-10 1 2 2 3 -
Jul 26 Mystic Schooners L, 7-4 1 0 0 0 -
Jul 27 Bristol Blues W, 4-3 1 2 4 1 -
Jul 28 at Marthas Vineyard Sharks L, 5-2 1 0 1 1 -
Jul 29 at Mystic Schooners L, 15-12 1 2 1 2 -
Jul 30 Upper Valley Nighthawks W, 23-1 1 3 2 2 -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 3 Newport Gulls W, 1-0 - - - - - - - - - - -
Jun 4 at Mystic Schooners W, 12-11 - - - - - - - - - - -
Jun 7 North Shore Navigators L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 8 Ocean State Waves W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 9 at Newport Gulls L, 18-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 11 Mystic Schooners W, 20-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 13 at Newport Gulls L, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 14 at North Shore Navigators W, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 16 Marthas Vineyard Sharks L, 12-9 0 0 0.0 - - - 0.00 0 .00 - -
Jun 18 Keene Swamp Bats L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 18 at Keene Swamp Bats L, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 20 Bristol Blues W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 22 at Vermont Mountaineers W, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 23 Mystic Schooners W, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 25 at Bristol Blues W, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 26 Marthas Vineyard Sharks L, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 27 Vermont Mountaineers L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 28 Marthas Vineyard Sharks W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 30 Danbury Westerners L, 13-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 1 at Sanford Mainers W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 2 at Upper Valley Nighthawks L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Jul 3 North Adams SteepleCats L, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Jul 4 at Mystic Schooners L, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 6 Danbury Westerners L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Jul 8 at Ocean State Waves W, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Jul 9 at Newport Gulls W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 10 Bristol Blues L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 11 at Ocean State Waves L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 11 Ocean State Waves W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 12 at North Adams SteepleCats L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Jul 15 Newport Gulls W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 16 at Bristol Blues L, 9-4 - - - - - - - - - - -
Jul 17 at Danbury Westerners L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 17 at Danbury Westerners W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 18 at Marthas Vineyard Sharks L, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 19 Sanford Mainers W, 14-11 0 0 0.0 - - - 0.00 0 .00 - -
Jul 23 at Bristol Blues W, 12-10 0 0 0.0 - - - 0.00 0 .00 - -
Jul 26 Mystic Schooners L, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 27 Bristol Blues W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 28 at Marthas Vineyard Sharks L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 29 at Mystic Schooners L, 15-12 0 0 0.0 - - - 0.00 0 .00 - -
Jul 30 Upper Valley Nighthawks W, 23-1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jun 3 Newport Gulls W, 1-0 - - - - - - - - - - - -
Jun 4 at Mystic Schooners W, 12-11 - - - - - - - - - - - -
Jun 7 North Shore Navigators L, 4-3 1 0 - - - - - - - - - -
Jun 8 Ocean State Waves W, 7-6 1 0 - - - - - - - - - -
Jun 9 at Newport Gulls L, 18-4 1 0 - - - - - - - - - -
Jun 11 Mystic Schooners W, 20-3 1 0 - - - - - - - - - -
Jun 13 at Newport Gulls L, 6-1 1 0 - - - - - - - - - -
Jun 14 at North Shore Navigators W, 6-1 1 0 - - - - - - - - - -
Jun 16 Marthas Vineyard Sharks L, 12-9 1 0 - - - - - - - - - -
Jun 18 Keene Swamp Bats L, 6-2 1 0 - - - - - - - - - -
Jun 18 at Keene Swamp Bats L, 3-0 1 0 - - - - - - - - - -
Jun 20 Bristol Blues W, 6-4 1 0 - - - - - - - - - -
Jun 22 at Vermont Mountaineers W, 12-4 1 0 - - - - - - - - - -
Jun 23 Mystic Schooners W, 7-4 1 0 - - - - - - - - - -
Jun 25 at Bristol Blues W, 12-5 1 0 - - - - - - - - - -
Jun 26 Marthas Vineyard Sharks L, 8-5 1 0 - - - - - - - - - -
Jun 27 Vermont Mountaineers L, 5-4 1 0 - - - - - - - - - -
Jun 28 Marthas Vineyard Sharks W, 6-2 1 0 - - - - - - - - - -
Jun 30 Danbury Westerners L, 13-4 1 0 - - - - - - - - - -
Jul 1 at Sanford Mainers W, 4-2 1 0 - - - - - - - - - -
Jul 2 at Upper Valley Nighthawks L, 10-7 1 0 - - - - - - - - - -
Jul 3 North Adams SteepleCats L, 8-6 1 0 - - - - - - - - - -
Jul 4 at Mystic Schooners L, 9-4 1 0 - - - - - - - - - -
Jul 6 Danbury Westerners L, 8-7 1 0 - - - - - - - - - -
Jul 8 at Ocean State Waves W, 10-9 1 0 - - - - - - - - - -
Jul 9 at Newport Gulls W, 6-5 1 0 - - - - - - - - - -
Jul 10 Bristol Blues L, 6-2 1 0 - - - - - - - - - -
Jul 11 at Ocean State Waves L, 6-5 1 0 - - - - - - - - - -
Jul 11 Ocean State Waves W, 6-2 1 0 - - - - - - - - - -
Jul 12 at North Adams SteepleCats L, 10-7 1 0 - - - - - - - - - -
Jul 15 Newport Gulls W, 2-1 1 0 - - - - - - - - - -
Jul 16 at Bristol Blues L, 9-4 - - - - - - - - - - - -
Jul 17 at Danbury Westerners L, 6-4 1 0 - - - - - - - - - -
Jul 17 at Danbury Westerners W, 3-1 1 0 - - - - - - - - - -
Jul 18 at Marthas Vineyard Sharks L, 11-4 1 0 - - - - - - - - - -
Jul 19 Sanford Mainers W, 14-11 1 0 - - - - - - - - - -
Jul 23 at Bristol Blues W, 12-10 1 0 - - - - - - - - - -
Jul 26 Mystic Schooners L, 7-4 1 0 - - - - - - - - - -
Jul 27 Bristol Blues W, 4-3 1 0 - - - - - - - - - -
Jul 28 at Marthas Vineyard Sharks L, 5-2 1 0 - - - - - - - - - -
Jul 29 at Mystic Schooners L, 15-12 1 0 - - - - - - - - - -
Jul 30 Upper Valley Nighthawks W, 23-1 1 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2025 39 135 34 24 30 - - 1 1 29 .252 .388 .274 - - - - - - - 165
2026 - - - - - - - - 0 - - - - - - - - - - - 0
Total 39 135 34 24 30 - - 1 1 29 .252 .388 .274 - - - - - - - 165
  gp r tb sb cs
2025 39 30 37 31 -
2026 - - 0 - -
Total 39 30 37 31 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2025 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2026 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2025 39 0 - - - - - - - - - -
2026 - 0 - - - - - - - - - -
Total 39 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 135 34 24 30 - - 1 1 29 .252 .388 .274 - - - - - - - 165
Conference 39 135 34 24 30 - - 1 1 29 .252 .388 .274 - - - - - - - 165
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 20 69 18 10 13 - - 1 1 11 .261 .378 .304 - - - - - - - 82
Away 19 66 16 14 17 - - 0 0 18 .242 .398 .242 - - - - - - - 83
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 18 65 17 15 19 - - 1 1 13 .262 .429 .308 - - - - - - - 84
Losses 21 70 17 9 11 - - 0 0 16 .243 .346 .243 - - - - - - - 81
                                           
June 17 54 16 6 13 - - 0 0 10 .296 .433 .296 - - - - - - - 67
July 22 81 18 18 17 - - 1 1 19 .222 .357 .259 - - - - - - - 98
  gp r tb sb cs
Total 39 30 37 31 -
Conference 39 30 37 31 -
Exhibition - - 0 - -
           
Home 20 16 21 11 -
Away 19 14 16 20 -
Neutral - - 0 - -
           
Wins 18 21 20 20 -
Losses 21 9 17 11 -
           
June 17 10 16 8 -
July 22 20 21 23 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
June 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
July 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 0 - - - - - - - - - -
Conference 39 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 20 0 - - - - - - - - - -
Away 19 0 - - - - - - - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 18 0 - - - - - - - - - -
Losses 21 0 - - - - - - - - - -
                         
June 17 0 - - - - - - - - - -
July 22 0 - - - - - - - - - -